PVC TWO / FOUR PIPE PRODUCTION LINE
LINE MODEL | DIAMETER RANGE(mm) | EXTRUDER MODEL | MAX OUTPUT | LENGTH OF LINE (m) | TOTAL INSTALLATION POWER (kw) | REMARK |
---|---|---|---|---|---|---|
BLS 32F PVC | 16 - 32 | BLE 65/132 | 300 | 23 | 37 | 4 pipe |
BLS 32F PVC | 16 - 32 | BLE 80/156 | 480 | 25 | 55 | 4 pipe |
BLS 63T PVC | 16 - 63 | BLE 65/132 | 300 | 23 | 90 | Twin Pipe |
BLS 110T PVC | 50 - 110 | BLE 80/156 | 480 | 26 | 90 | Twin Pipe |
PVC PROFILE & PANEL PRODUCTION LINE
LINE MODEL | SIZE RANGE(mm) | EXTRUDER MODEL | MAX OUTPUT | LENGTH OF LINE (m) | TOTAL INSTALLATION POWER (kw) |
---|---|---|---|---|---|
BLX - 150 | 75 | BLE 45-97 | 120 | 22 | 90 |
BLX - 150 W | 90 | BLE 65-132 | 300 | 23 | 110 |
BLX - 250 | 114 | BLE 65-132 | 300 | 25 | 120 |
BLX - 850 | 114 | BLE 80-156 | 450 | 25 | 220 |
We customize the production line according
to your product cross section drawing or sample
PELLETIZING LINE
LINE MODEL | CUTTING TYPE | EXTRUDER MODEL | MAX OUTPUT | TOTAL INSTALLATION POWER(kw) |
---|---|---|---|---|
BLE - 65 PVC | Hot Cut | BLE 65/132 | 300 | 88 |
BLE- 80 PVC | Hot Cut | BLE 65/156 | 600 | 170 |
BLE - 90 PVC | Hot Cut | BLE 92/188 | 800 | 250 |